- Palamina (PA) has returned 5.1 g/t gold over 4 m (surface) and 15.4 g/t gold over 2.7 m (underground) from its Usicayos Gold Project in Peru
- The results stem from the second field program in the Sol de Oro Zone completed in December 2022
- President and CEO Andrew Thomson spoke with Sabrina Cuthbert about the new gold results and future exploration
- Palamina is active across nine gold projects as well as select silver and copper assets in Peru
- Palamina (PA) is up by 5.88 per cent, trading at $0.09 per share
Palamina (PA) has returned 5.1 g/t gold over 4 m (surface) and 15.4 g/t gold over 2.7 m (underground).
The results stem from the second field program in the Sol de Oro Zone (SDO), completed in December 2022 at its Usicayos Gold Project in Peru.
The company has identified four mineralized gold systems at SDO that are structurally well-defined and continuous at surface, three at SDO South and one at SDO North. Sampling tested the continuity of gold mineralization across these systems.
The aforementioned results stem from SDO North. At SDO South, channel sampling returned a broader zone of 3.4 g/t gold over 14 m at surface and 23 g/t gold over 0.7 m underground.
President and CEO Andrew Thomson spoke with Sabrina Cuthbert about the new gold results and future exploration.
Usicayos features a 4.5 km mineralized gold trend made up of SDO SW, the central Cayos Zone and the NE Veta Zone.
Palamina has scheduled the Cayos and SDO zones for drill testing later this year. It is also planning further geological mapping and follow-up systematic underground sampling in April 2023.
Select results from surface and underground channel samples at SDO N
ZONE | SAMPLE | TYPE | LENGTH (m) | Au (g/t) |
SDO N | Surface | Channel | 6.20 | 5.1 |
SDO N | Surface | Channel | 2.00 | 3.0 |
SDO N | Surface | Channel | 13.00 | 1.5 |
Including | 6.00 | 2.1 | ||
SDO N | Surface | Channel | 7.00 | 1.2 |
Including | 1.00 | 4.4 | ||
SDO N | Underground | Channel | 2.70 | 15.4 |
SDO N | Underground | Channel | 1.20 | 14.5 |
SDO N | Underground | Channel | 1.00 | 10.9 |
SDO N | Underground | Channel | 1.50 | 6.6 |
SDO N | Underground | Channel | 1.00 | 6.4 |
SDO N | Underground | Channel | 1.40 | 5.6 |
SDO N | Underground | Channel | 2.20 | 4.8 |
SDO N | Underground | Channel | 1.60 | 4.1 |
SDO N | Underground | Channel | 1.00 | 3.3 |
SDO N | Underground | Channel | 1.20 | 1.3 |
SDO N | Underground | Channel | 1.00 | 1.1 |
SDO N | Underground | Channel | 2.30 | 1.0 |
Channel samples from SDO South (mineralization is in three separate structures)
SDO S
ZONE | SAMPLE | TYPE | LENGTH (m) | Au (g/t) |
SDO S | Surface | Channel | 1.0 | 9.7 |
SDO S | Surface | Channel | 1.0 | 5.3 |
SDO S | Surface | Channel | 1.0 | 4.1 |
SDO S | Surface | Channel | 4.4 | 4.2 |
Including | 1.0 | 17.3 | ||
SDO S | Surface | Channel | 4.6 | 3.8 |
SDO S | Surface | Channel | 1.3 | 3.6 |
SDO S | Surface | Channel | 14.0 | 3.4 |
SDO S | Surface | Channel | 4.0 | 3.1 |
SDO S | Surface | Channel | 2.0 | 2.6 |
SDO S | Surface | Channel | 2.5 | 2.1 |
SDO S | Surface | Channel | 4.4 | 2.2 |
SDO S | Surface | Channel | 10.0 | 2.1 |
Including | 3.0 | 5.5 | ||
SDO S | Surface | Channel | 12.5 | 1.6 |
Including | 4.4 | 4.2 | ||
SDO S | Surface | Channel | 3.3 | 1.5 |
SDO S | Surface | Channel | 3.0 | 1.3 |
SDO S | Surface | Channel | 1.4 | 1.3 |
SDO S | Surface | Channel | 1.0 | 1.1 |
SDO S | Surface | Channel | 2.5 | 0.9 |
SDO S | Surface | Channel | 2.5 | 0.9 |
SDO S | Underground | Channel | 0.7 | 23.0 |
SDO S | Underground | Channel | 0.7 | 5.5 |
SDO S | Underground | Channel | 2.5 | 4.9 |
SDO S | Underground | Channel | 0.9 | 2.7 |
SDO S | Underground | Channel | 1.5 | 1.5 |
SDO SW
ZONE | SAMPLE | TYPE | LENGTH (m) | Au (g/t) |
SDO SW | SDO-SW | Channel | 1.0 | 5.3 |
SDO SW | SDO-SW | Channel | 2.0 | 4.2 |
SDO SW | SDO-SW | Channel | 10.3 | 1.6 |
Including | 1.2 | 12.7 | ||
SDO SW | SDO-SW | Channel | 18.8 | 1.4 |
Including | 4.0 | 2.4 | ||
Including | 3.0 | 3.8 |
SDO SE
ZONE | SAMPLE | TYPE | LENGTH (m) | Au (g/t) |
SDO SE | Surface | Channel | 16.0 | 2.0 |
Including | 2.0 | 13.1 | ||
SDO SE | Surface | Channel | 21.1 | 1.1 |
Including | 4.0 | 2.1 | ||
SDO SE | Surface | Channel | 1.0 | 1.3 |
SDO SE | Surface | Channel | 2.0 | 1.0 |
Palamina is active across nine gold projects as well as select silver and copper assets in Peru. The company holds a 19.9-per-cent equity interest in Winshear Gold, which is advancing the Gaban Gold Project to the drill-discovery phase.
Palamina Corp. (PA) is up by 5.88 per cent, trading at $0.09 per share as of 9:43 am EST.