PriceSensitive

Palladium One (TSXV:PDM) expands West Pickle high-grade nickel zone

Market News, Mining
TSXV:PDM
06 February 2023 12:30 (EDT)
Drilling at Tyko

Source: Palladium One Mining.

Palladium One (PDM) reported the expansion and addition of high-grade drillhole intercepts from the West Pickle zone massive sulphide discovery.

This discovery is located on the Tyko Nickel–Copper Project in Ontario, Canada.

New West Pickle zone assay highlights:

A total of 32 holes, totalling 6,766 metres, have been drilled in the vicinity of the West Pickle discovery.

The 2022 drill program consisted of 70 holes totalling 13,038 metres, of which 45 holes are pending assay results. The 2023 field season is currently underway, with a high-resolution magnetic survey having been completed.

The 2023 exploration program is focused on ground truthing and drill testing these structures, with the intent of discovering additional wide zones of mineralization, such as the RJ Zone, which returned 85.4 metres of 0.5 per cent Ni and 0.2 per cent Cu.

Source: Palladium One Mining Inc.

Palladium One CEO, Derrick Weyrauch, commented on the results.

“This latest batch of drill results reinforces the high-grade nature of the West Pickle Zone. Visual results from hole TK22-117, the most easterly hole drilled to date on the West Pickle Zone, intersected massive nickel-copper sulphides, which has extended the zone to over 600 metres in length, and it remains open for further expansion both to the east and west.”

Hole From
(m)
To
(m)
Width
(m)
Ni
per cent
Cu
per cent
Co
per cent
TPM g/t
(Pd+Pt+Au)
Pd
g/t
Pt
g/t
Au
g/t
TK22-059 184.0 187.7 3.7 2.33 1.85 0.06 0.45 0.21 0.21 0.03

185.3 187.7 2.4 3.49 2.73 0.09 0.64 0.30 0.30 0.04

185.3 187.0 1.8 4.79 3.67 0.12 0.87 0.41 0.41 0.05

185.3 185.9 0.6 8.21 1.60 0.24 1.62 0.80 0.79 0.03
TK22-060 183.7 196.3 12.6 0.72 0.34 0.02 0.14 0.06 0.06 0.02

184.3 189.0 4.7 1.77 0.63 0.03 0.27 0.12 0.12 0.03

186.6 189.0 2.4 3.18 0.99 0.06 0.39 0.18 0.19 0.02

188.0 188.5 0.5 7.60 1.25 0.12 0.41 0.18 0.20 0.03
TK22-070 164.6 174.7 10.1 2.47 0.99 0.04 0.27 0.14 0.10 0.02

164.6 168.4 3.8 6.42 2.40 0.09 0.64 0.35 0.25 0.04

165.4 167.6 2.3 10.41 3.40 0.14 0.92 0.53 0.34 0.04

165.4 167.1 1.7 12.58 2.49 0.17 0.94 0.60 0.30 0.04

165.4 166.3 0.9 12.90 2.70 0.16 1.05 0.67 0.34 0.04
TK22-072 149.0 153.1 4.1 2.05 0.89 0.04 0.36 0.11 0.22 0.03

150.4 153.1 2.7 3.08 1.18 0.07 0.45 0.14 0.29 0.02

151.7 153.1 1.5 5.33 1.48 0.12 0.67 0.17 0.48 0.02

151.7 152.3 0.7 7.39 2.22 0.16 0.95 0.24 0.69 0.03
TK22-073 137.5 140.1 2.6 7.19 2.01 0.10 0.56 0.32 0.20 0.05

137.5 139.3 1.8 10.32 2.88 0.15 0.80 0.46 0.27 0.07

138.5 139.3 0.8 11.90 0.98 0.16 0.64 0.33 0.26 0.05
TK22-074 148.9 150.8 2.0 3.94 2.50 0.05 0.55 0.36 0.17 0.02

149.9 150.8 0.9 8.14 2.84 0.11 1.05 0.71 0.31 0.03
TK22-075 133.6 137.8 4.2 0.06 0.17 0.00 0.09 0.03 0.04 0.03

133.6 134.5 0.9 0.11 0.25 0.00 0.14 0.04 0.05 0.05
TK22-076 70.6 115.5 46.3 0.08 0.01 0.01 0.01 0.00 0.00 0.00

103.6 114.0 10.4 0.10 0.02 0.01 0.01 0.00 0.00 0.00
TK22-077 214.4 214.9 0.5 0.00 0.16 0.01 0.00 0.00 0.00 0.00

Palladium One is a palladium-dominant, platinum group element (PGE), nickel, copper exploration and development company.

Palladium One Mining Inc. (PDM) was up 5.88 per cent, trading at C$0.09 per share as of 1 pm ET.


Related News