A new report by Rebel & Thorn ranks Canna Cabana by High Tide (TSXV:HITI) as the top cannabis retail brand in Canada. The Toronto-based media and marketing company notes in the Q3 report that about 36% of Canadian cannabis consumers had heard of Canna Cabana, the highest among brands measured, up from 29% year-over-year and 11% in Q4 2021. High Tide’s nearest competitor, Fire & Flower, registered at 25%.
Click here for the full story.
Top cannabis news stories
1 | Canopy Growth (TSX:WEED) expands European medical cannabis supply into the UK
2 | Aurora Cannabis (TSX:ACB) files application with Alberta Securities Commission to protect company shareholders having identified several deficiencies in Curaleaf’s hostile bid disclosure
3 | Curaleaf (TSX:CURA) added to FTSE Canada All Cap Index
4 | Cannabix’s (CSE:BLO) BreathLogix screening solution enters U.S. manufacturing workplace market with deployment at Alabama facility
Top Cannabis Stocks Sept. 18 to Sept. 24, 2026
1. T.CURA | 7,109 views | Curaleaf Holdings Inc.
2. T.TLRY | 2,405 views | Tilray Brands Inc.
3. T.LABS | 2,198 views | Medipharm Labs Corp.
4.T.ACB | 1,963 views | Aurora Cannabis Inc.
5. T.APHA | 725 views | Aphria Inc.
6. C.TGIF| 557 views | 1933 Industries Inc.
Join the discussion: Find out what investors are saying about cannabis stocks and make sure to explore the rest of Stockhouse’s stock forums and message boards.
