- Apex Resources Inc. (TSXV:APX) stock jumped more than 13 per cent early Thursday on sample results from the Lithium Creek Project
- Lithium was detected in all samples and a total of 25 samples were sent to a laboratory in Nevada
- The company believes that this data provides compelling evidence of the potential for regional large scale lithium enriched brine aquifers or reservoirs to exist at the project
- Apex Resources opened trading at $0.075 per share
Apex Resources Inc. (TSXV:APX) stock jumped more than 13 per cent early Thursday on sample results from the Lithium Creek Project.
Fluid samples were gathered from Lithium Creek, a historic well, and shallow hand-dug auger holes excavated 1-2 metres below the ground surface using hand tools throughout the project area. The analysis of these fluid samples revealed lithium concentrations ranging from 393 milligrams per liter (mg/L) to 4.65 mg/L, with over half (55 per cent) of the samples exceeding 50 mg/L. Lithium was detected in all samples and a total of 25 samples were sent to a laboratory in Nevada.
About the Lithium Creek Project
The Lithium Creek Project, located in Churchill County, Nevada, encompasses 10 non-contiguous blocks of placer claims covering approximately 19.10 square km, along with adjacent lands within the extensive Fernley and Carson Sinks. These sinks feature large, expansive playas and are situated within large hydrographic basins with a combined area of about 5,665 square km.
Lithium Creek Project shallow groundwater analytical results
Sample ID | Lithium (mg/L) | Boron (mg/L) | Potassium (mg/L) | Total Dissolved Solids (ppm) | Claim Block | Sample Type | Comments |
LiCk-8-082024 | 393 | 774 | 17,900 | 175,290 | ESW-BOR | Brine | Shallow Test Hole |
LiCk-29-082124 | 310 | 222 | 7,240 | 167,995 | ESW-BOR | Brine | Shallow Test Hole |
LiCk-9-082124 | 163 | 178 | 6220 | 158,096 | ESW-BOR | Brine | Shallow Test Hole |
LiCk-12-082124 | 112 | 111 | 6,640 | 123,770 | ESW-BOR | Brine | Shallow Test Hole |
DSW-25-082324 | 104 | 283 | 11,200 | 156,386 | CS | Brine | Shallow Test Hole |
LiCk-6-082124 | 85.4 | 186 | 3,550 | 118,223 | ESW-BOR | Brine | Shallow Test Hole |
Parker-1-082024 | 64.2 | 108 | 3,250 | 80,258 | ESW-BOR | Brine | Historic Well |
DSW-15-082324 | 61.9 | 155 | 5,260 | 146,561 | DSW | Brine | Shallow Test Hole |
LiCk-1-082324 | 61.7 | 61.4 | 3,850 | 123,835 | ESW-S | Brine | Shallow Test Hole |
LiCk-11-082124 | 58.2 | 268 | 2,660 | 91,075 | ESW-BOR | Brine | Shallow Test Hole |
LiCk-10-082324 | 58.1 | 16.1 | 3,100 | 133,268 | ESW-BOR | Brine | Shallow Test Hole |
LiCk-13-082124 | 52.7 | 74.1 | 2,850 | 97,160 | ESW-BOR | Brine | Shallow Test Hole |
DSW-14-082324 | 40.5 | 109 | 4,560 | 134,104 | DSW | Brine | Shallow Test Hole |
DSW-18-082324 | 37.7 | 58.3 | 4,730 | 126,248 | CS | Brine | Shallow Test Hole |
LiCk-4X-082324 | 26.2 | 29.3 | 2,270 | 92,127 | ESW-S | Brine | Duplicate of LiCk-4 |
LiCk-4-082324 | 23.8 | 30.4 | 2,220 | 92,127 | ESW-S | Brine | Shallow Test Hole |
DSW-20-082324 | 23 | 87.7 | 2,720 | 86,345 | DSW | Brine | Shallow Test Hole |
DSW-19-082324 | 22.8 | 55 | 3,340 | 105,192 | CS | Brine | Shallow Test Hole |
DSW-23-082324 | 20.4 | 79.5 | 2,280 | 74,863 | CS | Brine | Shallow Test Hole |
DSW-22X-082324 | 13.3 | 128 | 2,910 | 143,971 | DSW | Brine | Duplicate of DSW-22 |
DSW-22-082324 | 12.8 | 127 | 2,870 | 143,971 | DSW | Brine | Shallow Test Hole |
DSW-28-082324 | 6.93 | 49.6 | 782 | 22,448 | CS | Brackish Water | Shallow Test Hole |
DSW-26-082324 | 6.92 | 58.9 | 675 | 24,151 | CS | Brackish Water | Shallow Test Hole |
LC1-082024 | 4.65 | 6.77 | 445 | 31,290 | ESW-BOR | Brackish Water | Li Creek (Surface Water) |
DSW-30-082324 | <0.40 | <2.0 | <20 | – | — | Fresh Water | Blank Sample |
The company believes that this data provides compelling evidence of the potential for regional large scale lithium enriched brine aquifers or reservoirs to exist at the project.
About Apex Resources
Apex Resources Inc. is a mineral exploration company engaged in the business of the acquisition, exploration and development of mineral resource properties. The company has a portfolio of properties, including Jersey-Emerald tungsten-zinc mine and the Ore Hill gold property in southern B.C.
Apex Resources stock (TSXV:APX) opened trading at $0.075 per share and has risen 21.43 per cent since the year began.
Join the discussion: Find out what everybody’s saying about this stock on the Apex Resources Bullboard investor discussion forum, and check out the rest of Stockhouse’s stock forums and message boards.
The material provided in this article is for information only and should not be treated as investment advice. For full disclaimer information, please click here.
(Top image: Lithium Creek – ESW prospect area – looking East, via Apex Resources Inc.)