Today in the Markets
TSX | 20,181.92 | +80.54 | |
TSXV | 705.58 | +14.41 | |
CSE | 324.09 | +6.51 | |
DJIA | 31,253.13 | -236.94 | |
NASDAQ | 11,388.50 | -29.66 | |
S&P 500 | 3,900.79 | -22.89 | |
Company | Ticker | Views |
---|---|---|
Xebec Adsorption Inc | T.XBC | 4359 |
Baytex Energy Corp | T.BTE | 3589 |
Theralase Technologies Inc. | V.TLT | 2857 |
Datametrex AI Ltd | V.DM | 2550 |
BLACKBERRY LIMITED | T.BB | 2265 |
UEX Corp | T.UEX | 2080 |
New Found Gold | V.NFG | 1880 |
PyroGenesis Canada Inc. | T.PYR | 1857 |
Lightspeed Commerce Inc | T.LSPD | 1443 |
Whitecap Resources Inc | T.WCP | 1299 |
Today in the News:
Highmark Interactive Inc. | Highmark Interactive Inc. Demonstrates Increased Traction in the Canadian Market with New Sport and Neurorehabilitation Customers |
NV Gold Corp | NV Gold Significantly Enlarges Epithermal Gold Mineralization at its Slumber Project, Nevada |
Eloro Resources Ltd. | Eloro Resources Closes C$9.775 Million Bought Deal Financing |
Givex Information Technology Group Ltd. | Givex Survey Reveals Key Insights on Canadian Dining Motivations and Comfort with Restaurant Technology |
Forbidden Spirits Distilling Corp. | Forbidden Spirits Announces Resumption of Trading |
Quipt Home Medical Corp. | Quipt Home Medical to Present at the LD Micro Invitational |
Belmont Resources Inc. | Belmont Starts Drilling at Kibby Basin Lithium Project, Nevada |
Nextech AR Solutions Corp | Nextech AR Signs Multiple New 3D Modeling Deals, Sees Accelerating Web3 Demand in Q2 |
Neptune Wellness Solutions Inc. | Philip Sanford Joins Neptune Wellness Board of Directors as Audit Chair |
Cardiol Therapeutics Inc. | Cardiol Therapeutics Appoints Teri Loxam and Chris Waddick to its Board of Directors |
Mantaro Precious Metals Corp | Mantaro Precious Metals Corp. Commences 5,000 Meter Drill Program at Golden Hill |
Harborside Inc (Sub Voting) | Harborside Inc. Acquires Full Ownership of Seaside, California Store |
Gamelancer Gaming Corp Com | Gamelancer records $182,010 in monthly recurring OTT video revenue in the month of April |
Torq Resources Inc. | Torq to Initiate Follow-Up Drill Program to Margarita IOCG Discovery in Chile |
Bunker Hill Mining Corp | Bunker Hill Advances Restart Activities at Bunker Hill Mine |
PowerTap Hydrogen Capital Corp. | REPEAT — PowerTap Provides Corporate Update |
Max Resource Corp. | Max Resource Closes $15.3 Million Non-Brokered Private Placement Financing |
Alkaline Fuel Cell Power Corp. | Alkaline Fuel Announces Achievement of First Key Milestone in the Development of Hydrogen Fuel Cell |
Eastern Platinum Ltd | Eastern Platinum Limited Announces Extension of Expiry Date for Warrants |
Tocvan Ventures Corp. | Update on Rogers Creek Transaction |
PowerTap Hydrogen Capital Corp. | PowerTap Provides Corporate Update |
SWMBRD Sports Inc. | SWMBRD Sports Inc. Announces Commencement of Operations in Athens, Greece and Registration of UK Trademark |
Gamelancer Gaming Corp| Gamelancer Gaming Provides Default Status Update |
Fabled Copper | Fabled Copper Announces DTC Eligibility |
Sitka Gold Corp | Sitka Intercepts 107.5 Metres of 1.44 g/t Gold From Surface Including 2.0 Metres of 35.60 g/t Gold at its RC Gold Project in Yukon |
Get @ the Bell delivered to your email inbox every day!
Sign Up HereDISCLAIMER: By viewing any material on or distributed by Stockhouse Publishing Ltd. and its Information Providers you agree to both the following disclaimer, and the full disclaimer that can be viewed here. Any holdings, theories, speculation or trades appearing anywhere on the Stockhouse network of websites should not be relied upon for purposes of transacting securities or other investments, nor should they be construed as an offer or solicitation of an offer to sell or buy any security. This applies to any material regardless of source, placement, presentation or reproduction. Any Information Providers to Stockhouse or employees of Stockhouse may from time to time have positions in the stocks or other entities mentioned anywhere on the Stockhouse Network of websites. You bear responsibility for your own investment research and decisions and should seek the advice of a qualified securities professional before making any investment. Stockhouse and its contributors makes no guarantee as to the validity of any information, speculation, theories or research presented herein whether pertaining to the past, present or future. The Service and The Materials are provided by Stockhouse and other Information Providers on an “as is” basis, and Stockhouse and other Information Providers expressly disclaim any and all warranties, express or implied, including, without limitation, warranties of satisfactory quality and fitness for a particular purpose, with respect to the service or any materials and products. In no event shall Stockhouse and other Information Providers be liable for any direct, indirect, incidental, punitive, or consequential damages of any kind whatsoever with respect to The Service, The Materials, and The Products.