A cannabis CPG mainstay, recently posted record free cash flow of US$114 million in fiscal 2024, ending December 31, opening the door to pursue new growth opportunities. It closed out the year with a profitable Q4, earning US$0.4 million in net income.

Click here for the full story.
Weekly Update – Top Cannabis News Stories
1 | Wana Brands brings THC-infused sparkling hemp beverages to Total Wine & More stores nationwide
2 | Simply Solventless announces highly accretive all share deal to acquire Canadabis
3 | Tinley’s announces sales and distribution expansion and name change to Beckett’s Inc.
4 | Cresco Labs’ disciplined strategy drives record cash flow in 2024 financial results

Top Cannabis Stocks Mar. 07 to Mar. 13, 2025
1. T.TLRY | 9,211 views | Tilray Brands Inc.
2. T.LABS | 4,772 views | Medipharm Labs Corp.
3. T.CURA | 3,764 views | Curaleaf Holdings Inc.
4. T.WEED | 2,810 views | Canopy Growth Corp.
5. T.OGI | 1,043 views | Organigram Holdings Inc.
6. C.TGIF | 712 views | 1933 Industries Inc.
The material provided in this article is for information only and should not be treated as investment advice. For full disclaimer information, please click here.